SCCoA Super Coupe Club of America: Dedicated to the preservation and performance of the Thunderbird Super Coupe - 1989-1995

Google

Super Coupe Club of America > SC Literature > Know Your Competition

by Charles Markman - CMarkman@compuserve.com
and Andy Stairs - stairway@teleweb.net

The data in the chart was all taken from Car and Driver magazines, which we agreed were about the most trustworthy source from their actual data collection methods.

We have highlighted the different cars with different colors as follows:

  • SCs are blue
  • Cars that any SC should be able to beat (stock vs stock) are green
  • Cars that should be able to beat an SC (stock for stock) are red
  • Cars that are close enough to an SC that a race could go either way, depending on options, model year, driver and etc.. are yellow

All data is from Car and Driver Magazine (except '95 SC auto which is from Motor Trend)

  Acceleration   Braking Lateral
Year Make Model Trim Cost 0-60 1/4 Mile Top Speed 70-0 g
Thunderbirds $$ (sec) (sec) MPH foot  
92 Ford Thunderbird KB SWB SC 3.8 47.8 6.2 14.6 149 189 0.88
93 Ford Thunderbird SC (Manual) 26.0 6.8 15.4 139 177 .8
95 Ford Thunderbird SC (Auto) 26.0 7 15.2     .82
89 Ford Thunderbird SC (Manual) 21.9 7.1 15.5 146 181 .82
89 Ford Thunderbird SC (Auto) 24.2 7.1 15.5 137 192 .82
94 Ford Thunderbird LX 19.0 8.1 16.3 106 201 .79
96 Ford Thunderbird LX 19.5 8.7 16.7 105 191 .73
Other MN12 Based Cars $$ (sec) (sec) MPH foot  
92 Mercury Cougar XR7 5.0 24.0 8.5 16.5 109 190 .83
94 Lincoln Mark VIII   41.3 6.8 15.3 131 186 .8
96 Lincoln Mark VIII LSC 43.3 6.6 15.1 122 178 .81
98 Lincoln Mark VIII LSC 43.0 7.0 15.3 124 175 .80
The Competition $$ (sec) (sec) MPH foot  
99 Mercury Cougar   20.2 8.0 16.4 133 198 .79
97 Chevrolet Monte Carlo Z34 23.0 7.9 16.1 108 197 .81
97 Eagle Talon ESI 17.0 8.3 16.4 128 206 .75
97 Ford Taurus SHO 30.5 7.7 15.9 139 177 .80
96 Ford Mustang GT 22.5 6.6 15.1 140 171 .81
95 Nissan Maxima SE 25.6 7.3 15.9 123 187 .75
94 Chevrolet 454 SS   22.1 7.1 15.7 120 217 .79
94 Ford Lightning   21.7 7.2 15.8 110 184 .88
93 Ford Taurus SHO Auto 26.8 7.6 15.7 139 197 .80
87 Ford Thunderbird Turbo Coupe 17.0 8.0 16.0 137 194  
86 Chevy Monte Carlo SS 14.4 7.8 15.9 117 204 .80
86 Mitsubishi Starion   17.4 7.8 15.9 125 186  
86 Pontiac Fiero GT 14.8 7.5 15.9 123 200  
82 Chevrolet Camaro Z-28 13.2 8.6 16.4 116 201 .81
82 Ford Mustang GT   8.1 16.2 125 213 .75
82 Pontiac Firebird Trans-Am 12.8 10.6 17.5 116 186 .81
99 Cadillac Eldorado ETC 45.6 6.8 15.2 145 196 .79
99 Cadillac Seville STS 51.4 6.8 15.3 141 192 .79
99 Audi TT Coupe 32.9 6.9 15.6 132 174 .87
99 Ford Contour SVT 23.2 6.9 15.4 141 180 .86
97 Acura Integra Type R 24.0 6.6 15.2 143 164 .88
97 Pontiac Grand Prix GTP 24.5 6.8 15.2 127 189 .79
95 Eagle Talon AWD 22.0 6.6 15.3 137 169 .85
94 Lexus SC300   38.6 6.6 15.3 140 173 .82
94 Mitsubishi Eclipse GS-T 22 6.5 15.3 130 178 .8
93 Ford Probe GT 20.1 7.1 15.4 133 182 .86
92 Eagle Talon TSI 21 6.5 15.1 137 184 .81
91 Ford Taurus SHO 22.6 6.6 15.2 140 183 .77
89 Ford Taurus SHO 21.8 6.9 15.3 137 206 .82
87 Chevrolet Camaro IROC 18.0 7.1 15.2 135 196 .85
87 Pontiac Firebird Formula 13.5 7.4 15.3 134 204 .86
86 Ford Mustang SVO 15.0 6.8 15.1 128 197  
84 Ford Mustang SVO 16.2 7.5 15.5 128 217  
99 Chevrolet Camaro SS 24.5 5.2 13.8 158 182 .84
99 Ford Lightning SVT 30.7 5.8 14.4 139 197 .81
99 Ford Mustang GT 23 5.5 14.2 138 170 .85
99 Ford Mustang Cobra 28.2 5.5 14.1 149 185 .88
97 Chevrolet Corvette   43.4 4.8 13.3 175 158 .90
97 Mitsubishi 3000 GT VR4 47.5 5.1 13.8 157 169 .88

Club email: scguys@sccoa.com
www.sccoa.com
Document Last Modified: 07/29/04 03:33 AM
  Copyright ©1996 - 2024, Super Coupe Club of America