Some numbers from the otherside....

VicRattlehead

Registered User
for all that dont know me ive got a 1996 Tbird LX 4.6L that recently went south due to a spun bearing. I pulled the stock motor out and replaced it with one of the new style "PI" 4.6L out of a 2000 Mustang GT.

2 weeks ago I had Fordchip work their magic on the dyno. final numbers are N/A 228hp@4800 - 275lb.-ft.@4100 at the bottom of this post ill post the list of numbers from the graph. The second run numbers were a little lower because of the car being warm and all. The first run was not a base run, jw had already programed some paramaters into the eec before run one, so im happy with thoes numbers. Hopefully with the new mods that are comming within the next few weeks thoes numbers will go up even more. to somewhere in the 250 area.

last weekend i got it to the dragstrip best run of the day was

Reaction_ _ _ 60'_ _ _ 330'_ _ _ 1/8 ET_ _ _ 1/8 MPH_ _ _ 1000'_ _ _ 1/4 ET_ _ _1/4 MPH
0.436_ _ _ 2.159_ _ _ 6.103_ _ _9.311_ _ _ _ 76.90_ _ _ _12.057_ _ 14.394_ _ _ _96.60


the track was horribly slick so the 60' times are horrible, ive had lower times with the stock torque converter.

Im currently working on porting an upper intake, MM&FF just did a writeup on a ported/polished upper intake on a 02 mustang and they got 10RWHP and 14RWTQ, and then next weekend ill be working on my exhaust, true dual 2.5" with an "H" crossover and flowmaster two chamber mufflers. after that, a 4.10 gear heat shield for the air filter, and some stickey tires, (nitto dr's) that will complete the mods for now, i still have a long term plan for this car to be an 11 second SWB with the 49/50 ford front and rear end, but that wont happen for awhile.

These are all the runs that i made on saturday, there ok, but there is a 13 second time slip to be had soon. and then with the help of some nitrous, 12's will be a reality.

Reaction_ _ _ 60'_ _ _ 330'_ _ _ 1/8 ET_ _ _ 1/8 MPH_ _ _ 1000'_ _ _ 1/4 ET_ _ _ 1/4 MPH

0.786_ _ _ 2.159_ _ _6.176_ _ _ 9.385_ _ _ _ 76.91_ _ _ _ 12.120 _ _ 14.436_ _ _ 97.13

0.928_ _ _ 2.200 _ _ _ 6.202_ _ _ 9.421 _ _ _ _ 76.87_ _ _ _ 12.167_ _ _ 14.501 _ _ _ 96.76

0.436_ _ _ 2.159_ _ _ 6.103_ _ _9.311_ _ _ _ 76.90_ _ _ _12.057_ _ 14.394_ _ _ _96.60

0.790_ _ _ 2.378_ _ _ 6.511_ _ _ 9.814_ _ _ _ 75.34_ _ _ _ 12.606_ _ _14.952 _ _ _ 95.94

0.706_ _ _ 2.167_ _ _ 6.189_ _ _ 9.413_ _ _ _ 76.64_ _ _ _ 12.163_ _ _14.487_ _ _ 96.99

0.670_ _ _ 2.170_ _ _ 6.203_ _ _ 9.431_ _ _ _76.68_ _ _ _ 12.188_ _ _14.529_ _ _ 96.36

0.693_ _ _ 2.510_ _ _ 6.189_ _ _ 9.426_ _ _ _76.55_ _ _ _ 12.188_ _ _ 14.534_ _ _ 96.15

0.980_ _ _ 2.171_ _ _ 6.193_ _ _ 9.415_ _ _ _76.81_ _ _ _ 12.158_ _ _ 14.469_ _ _ 97.42


here are the dyno numbers

Dynorun.001
RPM - POWER - TORQUE - AIR/FUEL
1700 --- 75.2 --- 232.2 --- 15.4
1700 --- 75.6 --- 233.6 --- 15.3
1800 --- 81.1 --- 236.7 --- 13.4
1900 --- 86.5 --- 239.1 --- 12.5
2000 --- 92.6 --- 243.1 --- 12.6
2100 --- 97.9 --- 244.9 --- 12.5
2200 -- 103.2 -- 246.4 --- 12.4
2300 -- 107.2 -- 244.8 --- 12.2
2400 -- 111.5 -- 244.1 --- 12.1
2500 -- 116.6 -- 244.9 --- 12.0
2600 -- 121.4 -- 245.1 --- 11.9
2700 -- 126.0 -- 245.0 --- 11.8
2800 -- 130.7 -- 245.2 --- 11.6
2900 -- 135.3 -- 245.0 --- 11.5
3000 -- 141.5 -- 247.7 --- 11.4
3100 -- 149.7 -- 253.7 --- 11.5
3200 -- 157.8 -- 259.0 --- 11.7
3300 -- 165.4 -- 263.2 --- 11.9
3400 -- 171.2 -- 264.4 --- 12.0
3500 -- 167.7 -- 265.2 --- 12.0
3600 -- 182.8 -- 266.7 --- 12.1
3700 -- 190.3 -- 270.1 --- 12.2
3800 -- 196.4 -- 271.5 --- 12.3
3900 -- 203.2 -- 273.7 --- 12.3
4000 -- 209.6 -- 275.2 --- 12.3
4100 -- 215.0 -- 275.4 --- 12.4
4200 -- 218.1 -- 272.7 --- 12.4
4300 -- 220.7 -- 269.6 --- 12.4
4400 -- 222.3 -- 265.3 --- 12.4
4500 -- 224.0 -- 261.5 --- 12.5
4600 -- 226.4 -- 258.5 --- 12.5
4700 -- 227.6 -- 254.3 --- 12.6
4800 -- 228.8 -- 250.4 --- 12.8
4900 -- 228.4 -- 244.9 --- 12.8
5000 -- 227.3 -- 238.7 --- 13.0
5100 -- 225.8 -- 232.6 --- 13.1
5200 -- 225.2 -- 227.5 --- 13.1
5300 -- 222.4 -- 220.3 --- 13.2
5400 -- 220.0 -- 213.9 --- 13.2
5500 -- 218.0 -- 208.2 --- 13.3
5600 -- 216.1 -- 202.6 --- 13.3
5700 -- 214.0 -- 197.2 --- 13.4

DYNORUN.002
barometric pressure 29.24 in. Hg.
Vapor Pressure 0.17 in.Hg.
Intake air temp 62.7*F
gear ratio 42.94 RPM/MPH
.99 SAE correct
224.5hp@4900 - 267.3tq@4200
RPM - POWER - TORQUE - AIR/FUEL
1700 --- 73.4 --- 226.8 --- 14.9
1700 --- 77.7 --- 240.2 --- 13.5
1800 --- 82.3 --- 240.1 --- 13.3
1900 --- 88.0 --- 243.1 --- 13.5
2000 --- 93.8 --- 246.3 --- 13.6
2100 --- 99.4 --- 248.5 --- 13.6
2200 -- 104.6 --- 249.8 --- 13.5
2300 -- 106.2 --- 242.6 --- 13.4
2400 -- 111.1 --- 243.1 --- 13.1
2500 -- 116.6 --- 245.0 --- 13.1
2600 -- 121.0 --- 244.5 --- 13.0
2700 -- 125.8 --- 244.7 --- 12.8
2800 -- 129.8 --- 243.4 --- 12.6
2900 -- 134.2 --- 243.0 --- 12.4
3000 -- 138.9 --- 243.2 --- 12.3
3100 -- 146.1 --- 247.6 --- 12.3
3200 -- 154.4 --- 253.5 --- 12.5
3300 -- 161.9 --- 257.7 --- 12.7
3400 -- 168.1 --- 259.7 --- 12.8
3500 -- 173.8 --- 260.8 --- 12.9
3600 -- 178.7 --- 260.7 --- 13.0
3700 -- 185.1 --- 262.7 --- 13.1
3800 -- 191.1 --- 264.2 --- 13.2
3900 -- 197.4 --- 265.8 --- 13.2
4000 -- 203.2 --- 266.8 --- 13.2
4100 -- 208.5 --- 267.1 --- 13.2
4200 -- 213.7 --- 267.3 --- 13.1
4300 -- 216.2 --- 264.0 --- 13.0
4400 -- 217.9 --- 260.1 --- 13.0
4500 -- 219.5 --- 256.2 --- 12.9
4600 -- 221.4 --- 252.8 --- 12.9
4700 -- 223.6 --- 249.9 --- 12.8
4800 -- 224.3 --- 245.5 --- 12.8
4900 -- 224.5 --- 240.7 --- 13.0
5000 -- 222.6 --- 233.8 --- 13.1
5100 -- 221.8 --- 228.4 --- 13.0
5200 -- 219.7 --- 221.9 --- 13.0
5300 -- 218.2 --- 216.2 --- 13.0
5400 -- 216.0 --- 210.1 --- 13.1
5500 -- 214.3 --- 204.7 --- 13.1
5600 -- 211.2 --- 198.1 --- 13.2
5700 -- 209.4 --- 192.9 --- 13.2
5800 -- 206.3 --- 186.8 --- 13.3
 
Back
Top