Dyno'd my car today!!!!!

CMac89

Registered User
I posted this in technical forum, but then i realized its not a technical subjects. I dynoed my car today and it made pretty decent numbers. I do not have a scanner so i just will post numbers.

RPM Power Torque A/F
1700 111 344 13.9
1800 121 353 13.9
1900 130 359 14.0
2000 138 364 14.1
2100 147 369 14.2
2200 157 375 14.2
2300 165 378 13.8
2400 174 380 13.5
2500 182 382 13.2
2600 191 386 13.1
2700 198 386 13.0
2800 206 390 12.0
2900 213 388 12.9
3000 221 386 12.8
3100 226 383 12.8
3200 233 382 12.7
3300 238 380 12.7
3400 244 377 12.7
3500 249 374 12.6
3600 254 371 12.6
3700 258 366 12.6
3800 260 360 12.5
3900 264 356 12.5
4000 266 349 12.4
4100 266 341 12.4
4200 268 335 12.4
4300 270 327 12.3
4400 267 319 12.2
4500 266 310 12.0
4600 265 302 12.1
4700 262 293 12.3
4800 260 289 12.4
4900 258 283 12.6

So it made 270rwhp at 4300rpm and 390rwtq at 2800. The modifications consist of intake, exhaust, 5% blower pulley, magnum powers inlet plenum, and a ported inlet on the blower, but a stock outlet. I still have the stock intercooler and stock fuel system. Made 3 dyno pulls and the second lost 10hp and the third lost a total of 20hp and 13lbstq. The first one was the best.

Do these numbers seem good/right to you guys. What quarter mile and mph do you guys estimate with these numbers. I was thinking that is a good tq number, but i dont know.
 
Wow nice numbers! Plus tons of torque way low in the rev range. What size TB do you have with the intake plenum? Sounds like your IC never totally cooled off between pulls, that may be why your numbers dropped a bit.
 
It is a stock throttle body. I wonder what it would make if it had a 85mm TB and a 87mm maf. Everything is stock other than what i listed.
 
Back
Top