M5R2 gear ratios, Idea.....?

ricardoa1

Registered User
I am looking at gear ratios for the M5R2 and lets say we keep the stock 2.73 in the rear. Would there be any bennefit to switching to the truck gear ratios? I am assuming that the gears and countershaft will work in ours from the truck version. A close ratio transmission is a good thing and most will agree with it, right?. Here are the ratios for the following cars. Seems like the truck ratios might not be a bad idea 2-3 seems to be shorter then the SCs gears and that could mean quicker acceleration, but the problem is 1st gear where it seems to be really steep....What do you think, what would be the ultimate set up for an M5R2 in our application.

Early SCs gears
1st Gear- 3.75
2nd Gear- 2.32
3rd Gear- 1.43
4th Gear- 1.00
5th Gear- .75
Reverse- 3.26
In 94-95 the M5R2 received some different gear ratios. This transmission had
the following ratios:
1st Gear- 3.42
2nd Gear- 2.16
3rd Gear- 1.34
4th Gear- 1.00
5th Gear- .75
Reverse- 3.26


Truck M5R2
1st: 3.90
2nd: 2.25
3rd: 1.50
4th: 1.00
5th: 0.80

Reverse: 3.39

Not sure what years, but this is another version of the trucks box

1st 3.90:1
2nd 2.25:1
3rd 1.46:1
4th 1.00:1
5th 0.80:1
Reverse: 3.39



And the almighty T-56
1st 2.66:1
2nd 1.78:1
3rd 1.30:1
4th 1.00:1
5th 0.80:1
6th 0.63:1
Reverse: 2.90
 
There is a fairly tight tolerance between the case and countershaft and you would need to swap the entire countershaft as it's one piece. I would be impressed if it was a direct swap. Liberty's would probably be able to tell you. For instance, they know that a Ranger reverse gear fits our M5R2's...and apparently the cone has a nicer shape to it for a better fit with the synchro (ours are a little slopy)
 
I made a chart of MPH with Stock "tires and a 6000rpm redline.

89-2.73
RPM 1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear 6th Gear
500 4 6 10 15 19
600 5 8 12 17 23
700 5 9 14 20 27
800 6 10 16 23 31
900 7 11 18 26 35
1000 8 13 20 29 39
1100 9 14 22 32 43
1200 9 15 24 35 46
1300 10 16 26 38 50
1400 11 18 28 41 54
1500 12 19 30 44 58
1600 12 20 32 46 62
1700 13 21 34 49 66
1800 14 23 37 52 70
1900 15 24 39 55 74
2000 15 25 41 58 77
2100 16 26 43 61 81
2200 17 28 45 64 85
2300 18 29 47 67 89
2400 19 30 49 70 93
2500 19 31 51 73 97
2600 20 33 53 75 101
2700 21 34 55 78 104
2800 22 35 57 81 108
2900 22 36 59 84 112
3000 23 38 61 87 116
3100 24 39 63 90 120
3200 25 40 65 93 124
3300 26 41 67 96 128
3400 26 43 69 99 132
3500 27 44 71 102 135
3600 28 45 73 104 139
3700 29 46 75 107 143
3800 29 48 77 110 147
3900 30 49 79 113 151
4000 31 50 81 116 155
4100 32 51 83 119 159
4200 33 53 85 122 163
4300 33 54 87 125 166
4400 34 55 89 128 170
4500 35 56 91 131 174
4600 36 58 93 133 178
4700 36 59 95 136 182
4800 37 60 97 139 186
4900 38 61 99 142 190
5000 39 63 101 145 193
5100 39 64 103 148 197
5200 40 65 106 151 201
5300 41 66 108 154 205
5400 42 68 110 157 209
5500 43 69 112 160 213
5600 43 70 114 163 217
5700 44 71 116 165 221
5800 45 73 118 168 224
5900 46 74 120 171 228
6000 46 75 122 174 232

89-3.08
RPM 1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear 6th Gear
500 3 6 9 13 17
600 4 7 11 15 21
700 5 8 13 18 24
800 5 9 14 21 27
900 6 10 16 23 31
1000 7 11 18 26 34
1100 8 12 20 28 38
1200 8 13 22 31 41
1300 9 14 23 33 45
1400 10 16 25 36 48
1500 10 17 27 39 51
1600 11 18 29 41 55
1700 12 19 31 44 58
1800 12 20 32 46 62
1900 13 21 34 49 65
2000 14 22 36 51 69
2100 14 23 38 54 72
2200 15 24 40 57 75
2300 16 26 41 59 79
2400 16 27 43 62 82
2500 17 28 45 64 86
2600 18 29 47 67 89
2700 19 30 49 69 93
2800 19 31 50 72 96
2900 20 32 52 75 99
3000 21 33 54 77 103
3100 21 34 56 80 106
3200 22 35 58 82 110
3300 23 37 59 85 113
3400 23 38 61 87 117
3500 24 39 63 90 120
3600 25 40 65 93 123
3700 25 41 67 95 127
3800 26 42 68 98 130
3900 27 43 70 100 134
4000 27 44 72 103 137
4100 28 45 74 105 141
4200 29 47 76 108 144
4300 29 48 77 111 147
4400 30 49 79 113 151
4500 31 50 81 116 154
4600 32 51 83 118 158
4700 32 52 85 121 161
4800 33 53 86 123 165
4900 34 54 88 126 168
5000 34 55 90 129 171
5100 35 57 92 131 175
5200 36 58 94 134 178
5300 36 59 95 136 182
5400 37 60 97 139 185
5500 38 61 99 141 189
5600 38 62 101 144 192
5700 39 63 103 147 195
5800 40 64 104 149 199
5900 40 65 106 152 202
6000 41 67 108 154 206

89-3.27
RPM 1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear 6th Gear
500 3 5 8 12 16
600 4 6 10 15 19
700 5 7 12 17 23
800 5 8 14 19 26
900 6 9 15 22 29
1000 6 10 17 24 32
1100 7 11 19 27 36
1200 8 13 20 29 39
1300 8 14 22 31 42
1400 9 15 24 34 45
1500 10 16 25 36 48
1600 10 17 27 39 52
1700 11 18 29 41 55
1800 12 19 30 44 58
1900 12 20 32 46 61
2000 13 21 34 48 65
2100 14 22 36 51 68
2200 14 23 37 53 71
2300 15 24 39 56 74
2400 16 25 41 58 78
2500 16 26 42 61 81
2600 17 27 44 63 84
2700 17 28 46 65 87
2800 18 29 47 68 90
2900 19 30 49 70 94
3000 19 31 51 73 97
3100 20 32 53 75 100
3200 21 33 54 78 103
3300 21 34 56 80 107
3400 22 36 58 82 110
3500 23 37 59 85 113
3600 23 38 61 87 116
3700 24 39 63 90 120
3800 25 40 64 92 123
3900 25 41 66 94 126
4000 26 42 68 97 129
4100 26 43 69 99 132
4200 27 44 71 102 136
4300 28 45 73 104 139
4400 28 46 75 107 142
4500 29 47 76 109 145
4600 30 48 78 111 149
4700 30 49 80 114 152
4800 31 50 81 116 155
4900 32 51 83 119 158
5000 32 52 85 121 162
5100 33 53 86 124 165
5200 34 54 88 126 168
5300 34 55 90 128 171
5400 35 56 91 131 174
5500 36 57 93 133 178
5600 36 58 95 136 181
5700 37 60 97 138 184
5800 37 61 98 141 187
5900 38 62 100 143 191
6000 39 63 102 145 194

94-2.73
RPM 1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear 6th Gear
500 4 7 11 15 19
600 5 8 13 17 23
700 6 9 15 20 27
800 7 11 17 23 31
900 8 12 19 26 35
1000 8 13 22 29 39
1100 9 15 24 32 43
1200 10 16 26 35 46
1300 11 17 28 38 50
1400 12 19 30 41 54
1500 13 20 32 44 58
1600 14 21 35 46 62
1700 14 23 37 49 66
1800 15 24 39 52 70
1900 16 26 41 55 74
2000 17 27 43 58 77
2100 18 28 45 61 81
2200 19 30 48 64 85
2300 20 31 50 67 89
2400 20 32 52 70 93
2500 21 34 54 73 97
2600 22 35 56 75 101
2700 23 36 58 78 104
2800 24 38 61 81 108
2900 25 39 63 84 112
3000 25 40 65 87 116
3100 26 42 67 90 120
3200 27 43 69 93 124
3300 28 44 71 96 128
3400 29 46 74 99 132
3500 30 47 76 102 135
3600 31 48 78 104 139
3700 31 50 80 107 143
3800 32 51 82 110 147
3900 33 52 84 113 151
4000 34 54 87 116 155
4100 35 55 89 119 159
4200 36 56 91 122 163
4300 36 58 93 125 166
4400 37 59 95 128 170
4500 38 60 97 131 174
4600 39 62 100 133 178
4700 40 63 102 136 182
4800 41 64 104 139 186
4900 42 66 106 142 190
5000 42 67 108 145 193
5100 43 69 110 148 197
5200 44 70 113 151 201
5300 45 71 115 154 205
5400 46 73 117 157 209
5500 47 74 119 160 213
5600 48 75 121 163 217
5700 48 77 123 165 221
5800 49 78 126 168 224
5900 50 79 128 171 228
6000 51 81 130 174 232

94-3.08
RPM 1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear 6th Gear
500 4 6 10 13 17
600 5 7 12 15 21
700 5 8 13 18 24
800 6 10 15 21 27
900 7 11 17 23 31
1000 8 12 19 26 34
1100 8 13 21 28 38
1200 9 14 23 31 41
1300 10 15 25 33 45
1400 11 17 27 36 48
1500 11 18 29 39 51
1600 12 19 31 41 55
1700 13 20 33 44 58
1800 14 21 35 46 62
1900 14 23 36 49 65
2000 15 24 38 51 69
2100 16 25 40 54 72
2200 17 26 42 57 75
2300 17 27 44 59 79
2400 18 29 46 62 82
2500 19 30 48 64 86
2600 20 31 50 67 89
2700 20 32 52 69 93
2800 21 33 54 72 96
2900 22 35 56 75 99
3000 23 36 58 77 103
3100 23 37 60 80 106
3200 24 38 61 82 110
3300 25 39 63 85 113
3400 26 40 65 87 117
3500 26 42 67 90 120
3600 27 43 69 93 123
3700 28 44 71 95 127
3800 29 45 73 98 130
3900 29 46 75 100 134
4000 30 48 77 103 137
4100 31 49 79 105 141
4200 32 50 81 108 144
4300 32 51 83 111 147
4400 33 52 84 113 151
4500 34 54 86 116 154
4600 35 55 88 118 158
4700 35 56 90 121 161
4800 36 57 92 123 165
4900 37 58 94 126 168
5000 38 60 96 129 171
5100 38 61 98 131 175
5200 39 62 100 134 178
5300 40 63 102 136 182
5400 41 64 104 139 185
5500 41 65 106 141 189
5600 42 67 107 144 192
5700 43 68 109 147 195
5800 44 69 111 149 199
5900 44 70 113 152 202
6000 45 71 115 154 206

94-3.27
RPM 1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear 6th Gear
500 4 6 9 12 16
600 4 7 11 15 19
700 5 8 13 17 23
800 6 9 14 19 26
900 6 10 16 22 29
1000 7 11 18 24 32
1100 8 12 20 27 36
1200 9 13 22 29 39
1300 9 15 24 31 42
1400 10 16 25 34 45
1500 11 17 27 36 48
1600 11 18 29 39 52
1700 12 19 31 41 55
1800 13 20 33 44 58
1900 13 21 34 46 61
2000 14 22 36 48 65
2100 15 24 38 51 68
2200 16 25 40 53 71
2300 16 26 42 56 74
2400 17 27 43 58 78
2500 18 28 45 61 81
2600 18 29 47 63 84
2700 19 30 49 65 87
2800 20 31 51 68 90
2900 21 33 52 70 94
3000 21 34 54 73 97
3100 22 35 56 75 100
3200 23 36 58 78 103
3300 23 37 60 80 107
3400 24 38 61 82 110
3500 25 39 63 85 113
3600 26 40 65 87 116
3700 26 42 67 90 120
3800 27 43 69 92 123
3900 28 44 71 94 126
4000 28 45 72 97 129
4100 29 46 74 99 132
4200 30 47 76 102 136
4300 30 48 78 104 139
4400 31 49 80 107 142
4500 32 50 81 109 145
4600 33 52 83 111 149
4700 33 53 85 114 152
4800 34 54 87 116 155
4900 35 55 89 119 158
5000 35 56 90 121 162
5100 36 57 92 124 165
5200 37 58 94 126 168
5300 38 59 96 128 171
5400 38 61 98 131 174
5500 39 62 99 133 178
5600 40 63 101 136 181
5700 40 64 103 138 184
5800 41 65 105 141 187
5900 42 66 107 143 191
6000 43 67 108 145 194

Ranger regular M5R1-2.73
RPM 1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear 6th Gear
500 4 7 10 15 18
600 5 8 12 17 22
700 5 9 14 20 26
800 6 11 15 23 29
900 7 12 17 26 33
1000 8 13 19 29 37
1100 9 15 21 32 40
1200 9 16 23 35 44
1300 10 17 25 38 48
1400 11 18 27 41 51
1500 12 20 29 44 55
1600 12 21 31 46 59
1700 13 22 33 49 62
1800 14 24 35 52 66
1900 15 25 37 55 70
2000 16 26 39 58 73
2100 16 28 41 61 77
2200 17 29 43 64 81
2300 18 30 44 67 84
2400 19 32 46 70 88
2500 20 33 48 73 92
2600 20 34 50 75 96
2700 21 36 52 78 99
2800 22 37 54 81 103
2900 23 38 56 84 107
3000 23 40 58 87 110
3100 24 41 60 90 114
3200 25 42 62 93 118
3300 26 44 64 96 121
3400 27 45 66 99 125
3500 27 46 68 102 129
3600 28 47 70 104 132
3700 29 49 72 107 136
3800 30 50 74 110 140
3900 30 51 75 113 143
4000 31 53 77 116 147
4100 32 54 79 119 151
4200 33 55 81 122 154
4300 34 57 83 125 158
4400 34 58 85 128 162
4500 35 59 87 131 165
4600 36 61 89 133 169
4700 37 62 91 136 173
4800 37 63 93 139 176
4900 38 65 95 142 180
5000 39 66 97 145 184
5100 40 67 99 148 187
5200 41 69 101 151 191
5300 41 70 103 154 195
5400 42 71 104 157 198
5500 43 73 106 160 202
5600 44 74 108 163 206
5700 44 75 110 165 209
5800 45 77 112 168 213
5900 46 78 114 171 217
6000 47 79 116 174 220

Ranger Regular M5R1 3.08
RPM 1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear 6th Gear
500 3 6 9 13 16
600 4 7 10 15 20
700 5 8 12 18 23
800 6 9 14 21 26
900 6 11 15 23 29
1000 7 12 17 26 33
1100 8 13 19 28 36
1200 8 14 21 31 39
1300 9 15 22 33 42
1400 10 16 24 36 46
1500 10 18 26 39 49
1600 11 19 27 41 52
1700 12 20 29 44 55
1800 12 21 31 46 59
1900 13 22 33 49 62
2000 14 23 34 51 65
2100 15 25 36 54 68
2200 15 26 38 57 72
2300 16 27 39 59 75
2400 17 28 41 62 78
2500 17 29 43 64 81
2600 18 30 45 67 85
2700 19 32 46 69 88
2800 19 33 48 72 91
2900 20 34 50 75 94
3000 21 35 51 77 98
3100 21 36 53 80 101
3200 22 37 55 82 104
3300 23 39 57 85 107
3400 24 40 58 87 111
3500 24 41 60 90 114
3600 25 42 62 93 117
3700 26 43 63 95 120
3800 26 44 65 98 124
3900 27 46 67 100 127
4000 28 47 69 103 130
4100 28 48 70 105 133
4200 29 49 72 108 137
4300 30 50 74 111 140
4400 30 51 75 113 143
4500 31 53 77 116 147
4600 32 54 79 118 150
4700 32 55 81 121 153
4800 33 56 82 123 156
4900 34 57 84 126 160
5000 35 58 86 129 163
5100 35 60 87 131 166
5200 36 61 89 134 169
5300 37 62 91 136 173
5400 37 63 93 139 176
5500 38 64 94 141 179
5600 39 65 96 144 182
5700 39 67 98 147 186
5800 40 68 99 149 189
5900 41 69 101 152 192
6000 41 70 103 154 195

Ranger M5R1 regular 3.27
RPM 1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear 6th Gear
500 3 6 8 12 15
600 4 7 10 15 18
700 5 8 11 17 21
800 5 9 13 19 25
900 6 10 15 22 28
1000 7 11 16 24 31
1100 7 12 18 27 34
1200 8 13 19 29 37
1300 8 14 21 31 40
1400 9 15 23 34 43
1500 10 17 24 36 46
1600 10 18 26 39 49
1700 11 19 27 41 52
1800 12 20 29 44 55
1900 12 21 31 46 58
2000 13 22 32 48 61
2100 14 23 34 51 64
2200 14 24 36 53 67
2300 15 25 37 56 71
2400 16 26 39 58 74
2500 16 28 40 61 77
2600 17 29 42 63 80
2700 18 30 44 65 83
2800 18 31 45 68 86
2900 19 32 47 70 89
3000 20 33 48 73 92
3100 20 34 50 75 95
3200 21 35 52 78 98
3300 21 36 53 80 101
3400 22 37 55 82 104
3500 23 39 57 85 107
3600 23 40 58 87 110
3700 24 41 60 90 113
3800 25 42 61 92 117
3900 25 43 63 94 120
4000 26 44 65 97 123
4100 27 45 66 99 126
4200 27 46 68 102 129
4300 28 47 69 104 132
4400 29 48 71 107 135
4500 29 50 73 109 138
4600 30 51 74 111 141
4700 31 52 76 114 144
4800 31 53 78 116 147
4900 32 54 79 119 150
5000 33 55 81 121 153
5100 33 56 82 124 156
5200 34 57 84 126 159
5300 35 58 86 128 163
5400 35 59 87 131 166
5500 36 61 89 133 169
5600 36 62 90 136 172
5700 37 63 92 138 175
5800 38 64 94 141 178
5900 38 65 95 143 181
6000 39 66 97 145 184

Ranger 4.0l 2.73
RPM 1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear 6th Gear
500 4 7 11 15 18
600 5 8 13 17 22
700 6 10 16 20 26
800 7 11 18 23 29
900 8 13 20 26 33
1000 9 14 22 29 37
1100 9 16 24 32 40
1200 10 17 27 35 44
1300 11 18 29 38 48
1400 12 20 31 41 51
1500 13 21 33 44 55
1600 14 23 35 46 59
1700 15 24 38 49 62
1800 15 25 40 52 66
1900 16 27 42 55 70
2000 17 28 44 58 73
2100 18 30 47 61 77
2200 19 31 49 64 81
2300 20 33 51 67 84
2400 20 34 53 70 88
2500 21 35 55 73 92
2600 22 37 58 75 96
2700 23 38 60 78 99
2800 24 40 62 81 103
2900 25 41 64 84 107
3000 26 42 66 87 110
3100 26 44 69 90 114
3200 27 45 71 93 118
3300 28 47 73 96 121
3400 29 48 75 99 125
3500 30 50 78 102 129
3600 31 51 80 104 132
3700 32 52 82 107 136
3800 32 54 84 110 140
3900 33 55 86 113 143
4000 34 57 89 116 147
4100 35 58 91 119 151
4200 36 59 93 122 154
4300 37 61 95 125 158
4400 38 62 97 128 162
4500 38 64 100 131 165
4600 39 65 102 133 169
4700 40 67 104 136 173
4800 41 68 106 139 176
4900 42 69 109 142 180
5000 43 71 111 145 184
5100 44 72 113 148 187
5200 44 74 115 151 191
5300 45 75 117 154 195
5400 46 76 120 157 198
5500 47 78 122 160 202
5600 48 79 124 163 206
5700 49 81 126 165 209
5800 50 82 128 168 213
5900 50 84 131 171 217
6000 51 85 133 174 220

Ranger 4.0l 3.08
RPM 1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear 6th Gear
500 4 6 10 13 16
600 5 8 12 15 20
700 5 9 14 18 23
800 6 10 16 21 26
900 7 11 18 23 29
1000 8 13 20 26 33
1100 8 14 22 28 36
1200 9 15 24 31 39
1300 10 16 26 33 42
1400 11 18 27 36 46
1500 11 19 29 39 49
1600 12 20 31 41 52
1700 13 21 33 44 55
1800 14 23 35 46 59
1900 14 24 37 49 62
2000 15 25 39 51 65
2100 16 26 41 54 68
2200 17 28 43 57 72
2300 17 29 45 59 75
2400 18 30 47 62 78
2500 19 31 49 64 81
2600 20 33 51 67 85
2700 20 34 53 69 88
2800 21 35 55 72 91
2900 22 36 57 75 94
3000 23 38 59 77 98
3100 23 39 61 80 101
3200 24 40 63 82 104
3300 25 41 65 85 107
3400 26 43 67 87 111
3500 26 44 69 90 114
3600 27 45 71 93 117
3700 28 46 73 95 120
3800 29 48 75 98 124
3900 30 49 77 100 127
4000 30 50 79 103 130
4100 31 51 81 105 133
4200 32 53 82 108 137
4300 33 54 84 111 140
4400 33 55 86 113 143
4500 34 56 88 116 147
4600 35 58 90 118 150
4700 36 59 92 121 153
4800 36 60 94 123 156
4900 37 61 96 126 160
5000 38 63 98 129 163
5100 39 64 100 131 166
5200 39 65 102 134 169
5300 40 67 104 136 173
5400 41 68 106 139 176
5500 42 69 108 141 179
5600 42 70 110 144 182
5700 43 72 112 147 186
5800 44 73 114 149 189
5900 45 74 116 152 192
6000 45 75 118 154 195

Ranger 4.0l 3.27
RPM 1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear 6th Gear
500 4 6 9 12 15
600 4 7 11 15 18
700 5 8 13 17 21
800 6 9 15 19 25
900 6 11 17 22 28
1000 7 12 18 24 31
1100 8 13 20 27 34
1200 9 14 22 29 37
1300 9 15 24 31 40
1400 10 17 26 34 43
1500 11 18 28 36 46
1600 11 19 30 39 49
1700 12 20 31 41 52
1800 13 21 33 44 55
1900 14 22 35 46 58
2000 14 24 37 48 61
2100 15 25 39 51 64
2200 16 26 41 53 67
2300 16 27 43 56 71
2400 17 28 44 58 74
2500 18 30 46 61 77
2600 19 31 48 63 80
2700 19 32 50 65 83
2800 20 33 52 68 86
2900 21 34 54 70 89
3000 21 35 55 73 92
3100 22 37 57 75 95
3200 23 38 59 78 98
3300 24 39 61 80 101
3400 24 40 63 82 104
3500 25 41 65 85 107
3600 26 43 67 87 110
3700 26 44 68 90 113
3800 27 45 70 92 117
3900 28 46 72 94 120
4000 29 47 74 97 123
4100 29 48 76 99 126
4200 30 50 78 102 129
4300 31 51 80 104 132
4400 31 52 81 107 135
4500 32 53 83 109 138
4600 33 54 85 111 141
4700 33 56 87 114 144
4800 34 57 89 116 147
4900 35 58 91 119 150
5000 36 59 92 121 153
5100 36 60 94 124 156
5200 37 61 96 126 159
5300 38 63 98 128 163
5400 38 64 100 131 166
5500 39 65 102 133 169
5600 40 66 104 136 172
5700 41 67 105 138 175
5800 41 69 107 141 178
5900 42 70 109 143 181
6000 43 71 111 145 184

T56 3.55
RPM 1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear 6th Gear
500 4 6 9 11 14 18
600 5 8 10 13 17 21
700 6 9 12 16 20 25
800 7 10 14 18 22 28
900 8 11 15 20 25 32
1000 8 13 17 22 28 35
1100 9 14 19 25 31 39
1200 10 15 21 27 33 43
1300 11 16 22 29 36 46
1400 12 18 24 31 39 50
1500 13 19 26 33 42 53
1600 13 20 27 36 45 57
1700 14 21 29 38 47 60
1800 15 23 31 40 50 64
1900 16 24 33 42 53 67
2000 17 25 34 45 56 71
2100 18 26 36 47 59 74
2200 18 28 38 49 61 78
2300 19 29 39 51 64 81
2400 20 30 41 54 67 85
2500 21 31 43 56 70 89
2600 22 33 45 58 73 92
2700 23 34 46 60 75 96
2800 23 35 48 62 78 99
2900 24 36 50 65 81 103
3000 25 38 51 67 84 106
3100 26 39 53 69 86 110
3200 27 40 55 71 89 113
3300 28 41 57 74 92 117
3400 29 43 58 76 95 120
3500 29 44 60 78 98 124
3600 30 45 62 80 100 128
3700 31 46 64 83 103 131
3800 32 48 65 85 106 135
3900 33 49 67 87 109 138
4000 34 50 69 89 112 142
4100 34 51 70 91 114 145
4200 35 53 72 94 117 149
4300 36 54 74 96 120 152
4400 37 55 76 98 123 156
4500 38 56 77 100 126 159
4600 39 58 79 103 128 163
4700 39 59 81 105 131 166
4800 40 60 82 107 134 170
4900 41 61 84 109 137 174
5000 42 63 86 112 139 177
5100 43 64 88 114 142 181
5200 44 65 89 116 145 184
5300 44 66 91 118 148 188
5400 45 68 93 121 151 191
5500 46 69 94 123 153 195
5600 47 70 96 125 156 198
5700 48 71 98 127 159 202
5800 49 73 100 129 162 205
5900 49 74 101 132 165 209
6000 50 75 103 134 167 213

T-56 3.73
RPM 1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear 6th Gear
500 4 6 8 11 13 17
600 5 7 10 13 16 20
700 6 8 11 15 19 24
800 6 10 13 17 21 27
900 7 11 15 19 24 30
1000 8 12 16 21 27 34
1100 9 13 18 23 29 37
1200 10 14 20 25 32 40
1300 10 16 21 28 35 44
1400 11 17 23 30 37 47
1500 12 18 25 32 40 51
1600 13 19 26 34 42 54
1700 14 20 28 36 45 57
1800 14 21 29 38 48 61
1900 15 23 31 40 50 64
2000 16 24 33 42 53 67
2100 17 25 34 45 56 71
2200 18 26 36 47 58 74
2300 18 27 38 49 61 78
2400 19 29 39 51 64 81
2500 20 30 41 53 66 84
2600 21 31 42 55 69 88
2700 22 32 44 57 72 91
2800 22 33 46 59 74 94
2900 23 35 47 62 77 98
3000 24 36 49 64 80 101
3100 25 37 51 66 82 105
3200 26 38 52 68 85 108
3300 26 39 54 70 88 111
3400 27 41 56 72 90 115
3500 28 42 57 74 93 118
3600 29 43 59 76 96 121
3700 30 44 60 79 98 125
3800 30 45 62 81 101 128
3900 31 47 64 83 104 131
4000 32 48 65 85 106 135
4100 33 49 67 87 109 138
4200 34 50 69 89 112 142
4300 34 51 70 91 114 145
4400 35 53 72 93 117 148
4500 36 54 74 96 119 152
4600 37 55 75 98 122 155
4700 38 56 77 100 125 158
4800 38 57 78 102 127 162
4900 39 58 80 104 130 165
5000 40 60 82 106 133 169
5100 41 61 83 108 135 172
5200 42 62 85 110 138 175
5300 42 63 87 113 141 179
5400 43 64 88 115 143 182
5500 44 66 90 117 146 185
5600 45 67 91 119 149 189
5700 46 68 93 121 151 192
5800 46 69 95 123 154 196
5900 47 70 96 125 157 199
6000 48 72 98 127 159 202
 
Last edited:
I believe that the output shafts are a different diameter with the F-150 truck version being bigger from the output bearing back. I didn't realize this until Southern Gear sold me the large nut for the truck instead of the one for the SC and I had to get it exchanged. The rear seal is also bigger for the truck and will leak on an SC. I think the Ranger tranny is the same size as the SC's. Southern Gear refers to it as the M5R1.
 
The Rangers have two versions of the M5R1.

These are the gear ratios.

Gear M5OD-R1 M5OD-R1HD
1st 3.72 3.40
2nd 2.20 2.05
3rd 1.50 1.31
4th 1.00 1.00
5th(OD) 0.79 0.79
Reverse 3.40 3.40 3.40
 
With my 3:55 gears it looks like the 94/95 is still the best option but I'm stuck with 2 of the earlier ones. That slightly taller 3rd gear would keep me from running out of gear in the 1/8th. I like that 177mph in 4th.:D I really wish we could get a taller 5th gear. I'm turning 3100 at 75mph and it really kills my mileage.
 
With my 3:55 gears it looks like the 94/95 is still the best option but I'm stuck with 2 of the earlier ones. That slightly taller 3rd gear would keep me from running out of gear in the 1/8th. I like that 177mph in 4th.:D I really wish we could get a taller 5th gear. I'm turning 3100 at 75mph and it really kills my mileage.

How the hell are you at 3100 rpm at 75 in 5th? I didn't do the math but I was pretty sure mine is around 2750 at 80 w/ 3.55's
 
Julian and Ricardo,

Check your emails, I sent you a spreadsheet to help you with your number crunching. I would attach it here but they don't allow .xls.

Michael
 
How the hell are you at 3100 rpm at 75 in 5th? I didn't do the math but I was pretty sure mine is around 2750 at 80 w/ 3.55's

I didn't do any math, that's what the tach shows. I've got 255/50/16 tires. They're 26" in dia.
 
Sounds cool

It's a great idea if everything fits. Rebuild kits on ebay with input shaft, counter shaft, all the gears, syncros and blockers, and bearings are going for around 350 on ebay.
Is the tailshaft housing the same though?
Who's gonna be the guinea pig?
Cheers
Bob
 
The M5R1 "AKA M5OD" HD version ones come only with the 4.0SOHC engines.
The ebay kits dont sell the actual gears.

The HD M5r1 tranny with 3.27 rear end seems to be the best combo, offers a nice 2-3 gear shift and rpms will dropoff less.
A 3.27 rear end would wake up 4th and 5th for the highway runs. I am not conserned about MPG for this discussion. Next best choice seems to be the 94-95sc with the 3.08
 
I would like the closer gears for my 5 speed swap. From what I remember, the ranger 5 speed looks smaller than a sc or f-150 5 speed.
 
My tach shows about 2700-2800 at that same speed with 3.31's and same tranny. Which sucks, cause anytime we caravan to a car show, we always seem to go more like 80-85 which puts me well over 3000 rpm.

I would still rather pursue the right parts to bolt in a T56. At least you would have real support from that point forward.
 
While reading up some more the M5r1 had the 3.40:1 First set in all the 4.0L OHV same as the HD version on the 4.0L SOHC. There is not alot of technical info on the HD version but from reasearch rebuilders could not tell the difference.

If gears and counter shaft fits this is a cheap alternative to getting some ok ratios on our cars. Those M5R1 for the 4.0L can be had for about $300. T-56 would be nice but our M5R2 parts are getting scarce and obsolete. The 94-95 gearbox is an ok set up but you need to find 1of1300~ that were made if you want it. It was just an idea, 85-90 is not the speed limit and I only drive at that speed if I am running late or if I am showing off. I do 70-75 if I am driving tru several states.
 
85-90 is not the speed limit and I only drive at that speed if I am running late or if I am showing off. I do 70-75 if I am driving tru several states.

70-75 isn't the speed limit either...at least in your state and most around it. We could discuss how strictly people adhere to the speed limit, for what reasons they chose to do so, and what the potential penalties are...but I think we are all big boys.
 
70-75 isn't the speed limit either...at least in your state and most around it. We could discuss how strictly people adhere to the speed limit, for what reasons they chose to do so, and what the potential penalties are...but I think we are all big boys.

I was not trying to preach to you I was just saying that 85-90 will get you noticed on the radar quick and I dont usually drive at that for long periods of time. So the average cruising speed for me and other drivers is around 70-80. and the car should not be tached out at those speeds. Hell if you can drive a constant 100mph and not get the cops attention I am moving to your state right now. And you are a very big boy last time I checked, do you bump your head when you pass doorways? :D
 
